Water heaters » Products » Accessories » Screw-mounted heating unit
Screw-mounted heating unit
Summary
| Screw-mounted electrical heating unit TJ G 6/4'' series |
|---|
| TJ G 6/4''-2, TJ G 6/4''-2,5, TJ G 6/4''-3,3, TJ G 6/4''-3,75, TJ G 6/4''-4,5, TJ G 6/4''-6, TJ G 6/4''-7,5, TJ G 6/4''-9 |
Character
The electric screwed heating unit of the TJ series is a separate electric water heating device equipped with a heating element and operating and safety thermostat. It is connected to the neck with G 6/4'' threaded connection.
Output of the heating element may be set within the range between 2–9 kW and connection to 230 or 400 V. Thermostat with external control enables continuous setting of temperature between 0 and 80 °C.
Use:
- Auxilliary heating of water heaters of the NTR/NTRR series particularly in connection into the solar system.
- The unit may be used for heating water in other types of facilities under the condition of observing the rules stated in the operating instructions.

Technical data
| Typ | TJ G 6/4''-2 | TJ G 6/4''-2,5 | TJ G 6/4''-3,3 | TJ G 6/4''-3,75 |
|---|---|---|---|---|
| Output [kW] | 2 | 2,5 | 3,3 | 3,75 |
| Supply | 1 PE-N AC 230 V/50 Hz | 1 PE-N AC 230 V/50 Hz | 3 PE-N AC 400 V/50 Hz | 3 PE-N AC 400 V/50 Hz |
| Heating time from 10 °C to 60 °C (cca 150 l) [hod] | 4,5 | 4 | 2,7 | 2,3 |
| Heating time from 35 °C to 60 °C (cca 150 l) [hod] | 2,2 | 2 | 1,5 | 1,2 |
| Electrical protection category | IP 45 | IP 45 | IP 45 | IP 45 |
| Setting range [°C] | 0–75 | 0–75 | 0–75 | 0–75 |
| Heating element lenght [mm] L | 350 | 350 | 325 | 350 |
| Heating element lenght [mm] L1 | 380 | 405 | 425 | 450 |
| Typ | TJ G 6/4''-4,5 | TJ G 6/4''-6 | TJ G 6/4''-7,5 | TJ G 6/4''-9 |
|---|---|---|---|---|
| Output [kW] | 4,5 | 6 | 7,5 | 9 |
| Supply | 3 PE-N AC 400 V/50 Hz | 3 PE-N AC 400 V/50 Hz | 3 PE-N AC 400 V/50 Hz | 3 PE-N AC 400 V/50 Hz |
| Heating time from 10 °C to 60 °C (cca 150 l) [hod] | 2 | 1,5 | 1,3 | 1 |
| Heating time from 35 °C to 60 °C (cca 150 l) [hod] | 1 | 0,7 | 0,6 | 0,5 |
| Electrical protection category | IP 45 | IP 45 | IP 45 | IP 45 |
| Setting range [°C] | 0–75 | 0–75 | 0–75 | 0–75 |
| Heating element lenght [mm] L | 400 | 520 | 580 | 610 |
| Heating element lenght [mm] L1 | 500 | 520 | 685 | 720 |
Download
Actual page from our catalogue (PDF) – assembly scheme etc. You can download Operational manuals also.
![DZ Dražice [LOGO]](/img/logo.gif)