Water heaters » Products » Indirect heaters » Horizontal
Horizontal
Summary
| Horizontal |
|---|
| OKCV 125 NTR, OKCV 160 NTR, OKCV 180 NTR, OKCV 200 NTR |
Character
- Operating position – horizontal
- Indirect enamelled heater with volumes between 125–200 litres with horizontal operating position may be mounted on the wall using the supplied brackets or on an appropriate construction. The heater doesn't have electric heating.
- The heater is connected to the external hot water source with the maximum temperature of 110 °C and pressure of 0.4 MPa. A high performance two-shell exchanger assures heating by layers of hot water. The exchanger warms water in the upper part of the vessel and then in the lower layers of the vessel. This method of continuous heating is appropriate for self-circulation central heating systems and small self-circulation solar systems. Temperature of hot utility water may be regulated by the thermostat which controlls two or three-way shut-off valves or the circulation pump with the voltage of 230 V/50 Hz.
- Most common use
- Wide range of use in heating of hot utility water using heating water in systems with self-circulation and forced heating water circulation and small solar systems.
Cut

Technical data
| Type | OKCV 125 NTR | OKCV 160 NTR | OKCV 180 NTR | OKCV 200 NTR |
|---|---|---|---|---|
| Volume [l] | 125 | 157 | 180 | 200 |
| Weight [kg] | 55 | 65 | 76 | 80 |
| Heat exchanger surface [m2] | 0,55 | 0,75 | 0,75 | 0,75 |
| Heater lenght [mm] | 1 046 | 1 235 | 1 200 | 1300 |
| Heater diameter [mm] | 524 | 524 | 584 | 584 |
| Vessel max. pressure [MPa] | 0,6 | 0,6 | 0,6 | 0,6 |
| Exchanger max. pressure [MPa] | 0,4 | 0,4 | 0,4 | 0,4 |
| HUW . inlet | JS 3/4" | JS 3/4" | JS 3/4" | JS 3/4" |
| Heating water inlet | JS 3/4" | JS 3/4" | JS 3/4" | JS 3/4" |
| Operating temperature range [°C] | to 80 | to 80 | to 80 | to 80 |
| Recommended HUW . temperature [°C] | 60 | 60 | 60 | 60 |
| Electric protection category | IP 44 | IP 44 | IP 44 | IP 44 |
| Connection voltage | 1 P-EN AC 230 V/50 Hz | 1 P-EN AC 230 V/50 Hz | 1 P-EN AC 230 V/50 Hz | 1 P-EN AC 230 V/50 Hz |
| Nominal heat output at heating water temperat. of 80 °C and flow rate 310 l/h [W] | 10 260 | 10 260 | 11 000 | 11 000 |
| Heating rate from 10 °C to 60 °C [min] | 43 | 53 | 63 | 72 |
| Nominal heat output at heating water temperat. of 80 °C and flow rate 720 l/h [W] | 16 800 | 16 800 | 18 000 | 18 000 |
| Heating rate from 10 °C to 60 °C [min] | 26 | 35 | 38 | 43 |
| Heat loss [kWh/24 hod] | 1,09 | 1,39 | 1,39 | 1,4 |
HUW – heat utility water.
Download
Actual page from our catalogue (PDF) – assembly scheme etc. You can download Operational manuals also.
![DZ Dražice [LOGO]](/img/logo.gif)