Water heaters » Products » Indirect heaters » Stationary 0.6 MPa » With heating element
With heating element
Summary
| Stationary 0.6 MPa – embedded heating element into flange 2.2 kW | Stationary 0.6 MPa – embedded heating element into flange 3–6 kW |
|---|---|
| OKCE 100 NTR/2,2kW, OKCE 125 NTR/2,2kW, OKCE 160 NTR/2,2kW, OKCE 200 NTR/2,2kW, OKCE 250 NTR/2,2kW, OKCE 300 NTR/2,2kW, OKCE 200 NTRR/2,2kW, OKCE 250 NTRR/2,2kW, OKCE 300 NTRR/2,2kW | OKCE 300 NTR/3–6kW, OKCE 300 NTRR/3–6kW |
Character
- Design
- The newer series of enamelled indirect heaters designed for placing on the floor with volumes between 100–300 litres with enamelled vessel and one or two (beginning from the 200 l type) high performance heat exchangers for heating of the hot utility water from external sources or combination of different sources. By connecting both heat exchangers in series the user may get a source of hot utility water with the output up to 57 kW. The water heater is equipped with hot utility water temperature regulation system (thermostat controlling the three-way valve or circulation pump) for the voltage 230 V/50 Hz, circulation outlet and safety valve in heaters with volumes below 200 litres.
- In the lower part of the water heater there is a flanged manhole used for cleaning the inside of the vessel fitted with the auxilliary electric heating. For the use for the solar system the water heaters with the volume above 200 litres are equipped with a 6/4" neck located above the solar exchanger for the electric heating unit TJ from the accessories section.
- Most common use
- All-year operation in combination with the gas boiler for connection with the priority of hot water heating or combined operation using heating water or electric power. Beginning from the OKC 200 NTRR type there is a possibility to combine the gas boiler with an alternative power source or solar system. By connecting both heat exchangers into series the user may get indirect heating reservoir for boilers with the output above 24 kW in combination with electric power.
Cut
OKCE 100 NTR/2,2kW

OKCE 200 NTR/2,2kW

OKCE 200 NTRR/2,2kW

Technical data
| Type | OKCE 100 NTR/2,2 kW | OKCE 125 NTR/2,2 kW | OKCE 160 NTR/2,2 kW | OKCE 200 NTR/2,2 kW | OKCE 250 NTR/2,2 kW |
|---|---|---|---|---|---|
| Volume [l] | 95 | 120 | 155 | 210 | 250 |
| Operating vessel pressure [kg] | 63 | 77 | 86 | 104 | 113 |
| Heater height [mm] | 815 | 980 | 1 018 | 1 328 | 1 508 |
| Heater diameter [mm] | 524 | 524 | 584 | 584 | 584 |
| Operating vessel pressure [MPa] | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 |
| Heating water operating pressure [MPa] | 1 | 1 | 1 | 1 | 1 |
| Heating water max. temperature [°C] | 110 | 110 | 110 | 110 | 110 |
| HUW . max. temperature [°C] | 80 | 80 | 80 | 80 | 80 |
| Bottom exchanger heating surface [m2] | 1,08 | 1,45 | 1,45 | 1,45 | 1,45 |
| Bottom/top exchanger (BE/TE) output [kW] | 24 | 32 | 32 | 32 | 32 |
| Continuous HUW .* output BE ./TE . [l/hod] | 610 | 990 | 990 | 990 | 990 |
| Heating rate from 10 °C to 60 °C (by exchanger) [min] | 14 | 14 | 17 | 22 | 28 |
| Heating rate from 10 °C to 60 °C (by heating unit) [hod] | 2,7 | 3,5 | 4,5 | 5,5 | 6,8 |
| Electric protection category | IP 44 | IP 44 | IP 44 | IP 44 | IP 44 |
| Heat loss [kWh/24 hod] | 0,9/C | 1,1/C | 1,4/C | 1,4/B | 1,73/B |
HUW – heat utility water.
*) Hot utility water at 45 °C
| Type | OKCE 300 NTR/2,2 kW | OKCE 300 NTR/3–6 kW |
|---|---|---|
| Volume [l] | 300 | 300 |
| Weight [kg] | 116 | 122 |
| Heater height [mm] | 1 597 | 1597 |
| Heater diameter [mm] | 670 | 670 |
| Operating vessel pressure [MPa] | 0,6 | 0,6 |
| Heating water operating pressure [MPa] | 1 | 1 |
| Heating water max. temperature [°C] | 110 | 110 |
| HUW . max. temperature [°C] | 80 | 80 |
| Bottom exchanger heating surface [m2] | 1,5 | 1,5 |
| Bottom/top exchanger (BE/TE) output [kW] | 35 | 35 |
| Continuous HUW .* output BE ./TE . [l/hod] | 1 100 | 1 100 |
| Heating rate from 10 °C to 60 °C (by exchanger) [min] | 24 | 24 |
| Heating rate from 10 °C to 60 °C (by heating unit) [hod] | 8,5 | 6–3 |
| Electric protection category | IP 44 | IP 44 |
| Heat loss [kWh/24 hod] | 1,86/B | 1,86/B |
HUW – heat utility water.
*) Hot utility water at 45 °C
| Type | OKCE 200 NTRR/2,2 kW | OKCE 250 NTRR/2,2 kW | OKCE 300 NTRR/2,2 kW | OKCE 300 NTRR/3–6 kW |
|---|---|---|---|---|
| Volume [l] | 195 | 245 | 295 | 295 |
| Weight [kg] | 114 | 122 | 132 | 138 |
| Heater height [mm] | 1 328 | 1 508 | 1 597 | 1 597 |
| Heater diameter [mm] | 584 | 584 | 670 | 670 |
| Operating vessel pressure [MPa] | 0,6 | 0,6 | 0,6 | 0,6 |
| Heating water operating pressure [MPa] | 1 | 1 | 1 | 1 |
| Heating water max. temperature [°C] | 110 | 110 | 110 | 110 |
| HUW . max. temperature [°C] | 80 | 80 | 80 | 80 |
| Bottom exchanger heating surface [m2] | 1 | 1 | 1,5 | 1,5 |
| Top exchanger heating surface [m2] | 1 | 1 | 1 | 1 |
| Bottom/top exchanger (BE/TE) output [kW] | 2× 24 | 2× 24 | 35/27 | 35/27 |
| Continuous HUW .* output BE ./TE . [l/hod] | 670/650; 1 080** | 670/650; 1 080** | 1 100/760 | 1 100/760 |
| Heating rate from 10 °C to 60 °C (by exchanger) [min] | 28/16 | 36/20 | 24/16 | 24/16 |
| Heating rate from 10 °C to 60 °C (by heating unit) [hod] | 5,5 | 6,8 | 8,5 | 6–3 |
| Electric protection category | IP 44 | IP 44 | IP 44 | IP 44 |
| Heat loss [kWh/24 hod] | 1,4/B | 1,73/B | 1,86/B | 1,86/B |
HUW – heat utility water.
*) Hot utility water at 45 °C; **) Exchangers connected in series
Download
Actual page from our catalogue (PDF) – assembly scheme etc. You can download Operational manuals also.
![DZ Dražice [LOGO]](/img/logo.gif)