Water heaters » Products » Indirect heaters » Stationary 0.6 MPa » Outlet on the side
Outlet on the side
Summary
| Stationary 0.6 MPa – outlet on the side of the exchanger, without side flange |
|---|
| OKC 100 NTR, OKC 125 NTR, OKC 160 NTR, OKC 200 NTR, OKC 250 NTR, OKC 200 NTRR, OKC 250 NTRR, OKH 100 NTR, OKH 125 NTR, OKH 160 NTR |
Character
OKC – Rounded
OKH – Square
Heater design
Indirect water heaters designed for placing on the floor with volumes between 100–250 litres with enamelled vessel and powerful heat exchanger used for heating of hot utility water from external sources. Heaters with volumes 200 and 250 litres are produced in versions with two heat exchangers used for connection from two heating water sources (e.g. gas boiler + alternative source) . By connecting of both heat exchangers in series the user may get hot water source with the output up to 44 kW. The heater is equiped with hot water heating temperature regulation system (thermostat controlling the three-way valve or circulation pump) for the voltage 230 V/50 Hz, safety valve and circulation outlet.
Most common use
All-year heating of hot utility water using heating water from the gas boiler with connection with the priority of hot water heating. In the OKC x NTRR type the gas boiler may be combined with an alternative heat source or by connecting both heat exchangers into series will become indirect heating reservoir for the boilers with the capacity above 24 kW.
Cut
OKC 200 NTR

OKC 200 NTRR

Technical data
| Type | OKC 100 NTR | OKC 125 NTR | OKC 160 NTR | OKC 200 NTR | OKC 250 NTR |
|---|---|---|---|---|---|
| Volume [l] | 95 | 115 | 145 | 210 | 250 |
| Weight [kg] | 57 | 69 | 77 | 95 | 107 |
| Heater height [mm] | 881 | 1 046 | 1 235 | 1 330 | 1 508 |
| Heater diameter [mm] | 524 | 524 | 524 | 584 | 584 |
| Heat exchanger surface [m2] | 1,08 | 1,45 | 1,45 | 1,45 | 1,45 |
| Vessel max. pressure [MPa] | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 |
| Exchanger max. pressure [MPa] | 1 | 1 | 1 | 1 | 1 |
| HUW . inlet | JS 3/4" | JS 3/4" | JS 3/4" | JS 3/4" | JS 3/4" |
| Heating water inlet | JS 1" | JS 1" | JS 1" | JS 1" | JS 1" |
| Operating temperature range [°C] | to 80 | to 80 | to 80 | to 80 | to 80 |
| Recommended HUW . temperature | 60 | 60 | 60 | 60 | 60 |
| Connection voltage | 1 P-EN AC 230 V/50 Hz | 1 P-EN AC 230 V/50 Hz | 1 P-EN AC 230 V/50 Hz | 1 P-EN AC 230 V/50 Hz | 1 P-EN AC 230 V/50 Hz |
| Nominal heat output at heating water temperat. of 80 °C and flow rate 720 l/hod [W] | 24 000 | 32 000 | 32 000 | 32 000 | 32 000 |
| Heating rate from 10 °C to 60 °C [min] | 14 | 17 | 23 | 28 | 36 |
| Electric protection category | IP 44 | IP 44 | IP 44 | IP 44 | IP 44 |
| Heat loss [kWh/24 hod] | 0,9 | 1,1 | 1,39 | 1,4 | 1,73 |
HUW – heat utility water.
| Type | OKC 200 NTRR | OKC 250 NTRR |
|---|---|---|
| Volume [l] | 200 | 245 |
| Weight [kg] | 108 | 118 |
| Heater height [mm] | 1 330 | 1 508 |
| Heater diameter [mm] | 584 | 584 |
| Heat exchanger surface [m2] | 1× 2 | 1× 2 |
| Vessel max. pressure [MPa] | 0,6 | 0,6 |
| Exchanger max. pressure [MPa] | 1 | 1 |
| HUW . inlet | JS 3/4" | JS 3/4" |
| Heating water inlet | JS 1" | JS 1" |
| Operating temperature range [°C] | to 80 | to 80 |
| Recommended HUW . temperature [°C] | 60 | 60 |
| Connection voltage | 1 P-EN AC 230 V/50 Hz | 1 P-EN AC 230 V/50 Hz |
| Nominal heat output at heating water temperat. of 80 °C and flow rate 720 l/hod [W] | 2× 24 000 | 2× 24 000 |
| Heating rate from 10 °C to 60 °C [min] | 28/16 | 36/20 |
| Electric protection category | IP 44 | IP 44 |
| Heat loss [kWh/24 hod] | 1,4 | 1,73 |
HUW – heat utility water.
| Type | OKH 100 NTR | OKH 125 NTR | OKH 160 NTR |
|---|---|---|---|
| Volume [l] | 95 | 115 | 145 |
| Weight [kg] | 57 | 69 | 77 |
| Heater height [mm] | 881 | 1 046 | 1 235 |
| Heater width x depth [mm] | 520×520 | 520×520 | 520×520 |
| Heat exchanger surface [m2] | 1,08 | 1,45 | 1,45 |
| Vessel max. pressure [MPa] | 0,6 | 0,6 | 0,6 |
| Exchanger max. pressure [MPa] | 1 | 1 | 1 |
| HUW . inlet | JS 3/4" | JS 3/4" | JS 3/4" |
| Heating water inlet | JS 1" | JS 1" | JS 1" |
| Operating temperature range [°C] | to 80 | to 80 | to 80 |
| Recommended HUW . temperature | 60 | 60 | 60 |
| Connection voltage | 1 P-EN AC 230 V/50 Hz | 1 P-EN AC 230 V/50 Hz | 1 P-EN AC 230 V/50 Hz |
| Nominal heat output at heating water temperat. of 80 °C and flow rate 720 l/hod [W] | 24 000 | 32 000 | 32 000 |
| Heating rate from 10 °C to 60 °C [min] | 14 | 17 | 23 |
| Electric protection category | IP 44 | IP 44 | IP 44 |
| Heat loss [kWh/24 hod] | 0,7 | 0,87 | 1,05 |
Download
Actual page from our catalogue (PDF) – assembly scheme etc. You can download Operational manuals also.
![DZ Dražice [LOGO]](/img/logo.gif)