Water heaters » Products » Indirect heaters » Stationary 0.6 MPa » With side flange
With side flange
Summary
| Stationary 0.6 MPa – with side flange |
|---|
| OKC 100 NTR/BP, OKC 125 NTR/BP, OKC 160 NTR/BP, OKC 200 NTR/BP, OKC 250 NTR/BP, OKC 300 NTR/BP, OKC 200 NTRR/BP, OKC 250 NTRR/BP, OKC 300 NTRR/BP |
Character
- BP design – side flange
- Newer series of enamelled indirect heaters designed for placing on the floor with volumes between 100–300 litres with enamelled vessel and one or two (beginning from the 200 l types) high performance heat exchangers for heating of hot utility water from external sources or combination of different sources. By connecting of both heat exchangers in series the user may get hot utility water source with the output up to 57 kW. The heater is equipped with hot utility water temperature regulation system (thermostat controlling the three-way valve or circulation pump) for the voltage 230 V/50 Hz and up to volumes 200 l with a safety valve and circulation outlet.
- In the lower part of the heater is a flange manhole used for cleaning the inside of the vessel and eventual insertion of the auxilliary electric heating of the TPK series from the accessories section. For the use of heaters for the solar system the heaters with the volume above 200 litres are equipped with a 6/4" neck located above the solar exchanger for the electric heating unit TJ from the accessories section.
- Most common use
- All-year heating of hot utility water using heating water from the gas boiler with connection with the priority of hot water heating. In the OKC x NTRR type the gas boiler may be combined with an alternative heat source or by connecting both heat exchangers into series will become indirect heating reservoir for the boilers with the capacity above 24 kW.
Cut
OKC 100 NTR/BP

OKC 200 NTR/BP

OKC 200 NTRR/BP

Technical data
| Type | OKC 100 NTR/BP | OKC 125 NTR/BP | OKC 160 NTR/BP | OKC 200 NTR/BP | OKC 250 NTR/BP | OKC 300 NTR/BP |
|---|---|---|---|---|---|---|
| Volume [l] | 95 | 120 | 155 | 210 | 250 | 300 |
| Weight [kg] | 59 | 72 | 82 | 97 | 106 | 111 |
| Heater height [mm] | 815 | 980 | 1 018 | 1 328 | 1 508 | 1 597 |
| Heater diameter [mm] | 524 | 524 | 584 | 584 | 584 | 670 |
| Vessel operating pressure [MPa] | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 |
| Heating water operating pressure [MPa] | 1 | 1 | 1 | 1 | 1 | 1 |
| Heating water max. temperature [°C] | 110 | 110 | 110 | 110 | 110 | 110 |
| HUW . max. temperature [°C] | 80 | 80 | 80 | 80 | 80 | 80 |
| Bottom exchanger heating surface [m2] | 1,08 | 1,45 | 1,45 | 1,45 | 1,45 | 1,5 |
| Bottom/top exchanger (BE/TE) output [kW] | 24 | 32 | 32 | 32 | 32 | 35 |
| Continuous HUW .* output BE ./TE . [l/hod] | 610 | 990 | 990 | 990 | 990 | 1 100 |
| Heating rate from 10 °C to 60 °C (by exchanger) [min] | 14 | 14 | 17 | 22 | 28 | 24 |
| Electrical heating rate from 10 °C to 60 °C (2,2 kW) [hod] | 3 | 3,5 | 4,5 | 5,5 | 7 | 8,5 |
| Electrical heating rate from 10 °C to 60 °C (3–6 kW) [hod] | – | – | – | – | – | 6–3 |
| Electric protection category | IP 44 | IP 44 | IP 44 | IP 44 | IP 44 | IP 44 |
| Heat loss [kWh/24 hod] | 0,9 | 1,05 | 1,39 | 1,4 | 1,72 | 1,86 |
HUW – heat utility water.
*) Hot utility water at 45 °C
| Type | OKC 200 NTRR/BP | OKC 250 NTRR/BP | OKC 300 NTRR/BP |
|---|---|---|---|
| Volume [l] | 195 | 245 | 295 |
| Weight [kg] | 111 | 118 | 127 |
| Heater height [mm] | 1 328 | 1508 | 1 597 |
| Heater diameter [mm] | 584 | 584 | 670 |
| Vessel operating pressure [MPa] | 0,6 | 0,6 | 0,6 |
| Heating water operating pressure [MPa] | 1 | 1 | 1 |
| Heating water max. temperature [°C] | 110 | 110 | 110 |
| HUW . max. temperature [°C] | 80 | 80 | 80 |
| Bottom exchanger heating surface [m2] | 1 | 1 | 1,5 |
| Top exchanger heating surface [m2] | 1 | 1 | 1 |
| Bottom/top exchanger (BE/TE) output [kW] | 2× 24 | 2× 24 | 35/27 |
| Continuous HUW .* output BE ./TE . [l/hod] | 670/650; 1 080** | 670/650; 1 080** | 1 100/760 |
| Heating rate from 10 °C to 60 °C (by exchanger) [min] | 28/16 | 36/20 | 24/16 |
| Electrical heating rate from 10 °C to 60 °C (2,2 kW) [hod] | 5,5 | 7 | 8,5 |
| Electrical heating rate from 10 °C to 60 °C (3–6 kW) [hod] | – | – | 6–3 |
| Electric protection category | IP 44 | IP 44 | IP 44 |
| Heat loss [kWh/24 hod] | 1,4 | 1,72 | 1,86 |
HUW – heat utility water.
*) Hot utility water at 45 °C; **) Exchangers connected in series
Download
Actual page from our catalogue (PDF) – assembly scheme etc. You can download Operational manuals also.
![DZ Dražice [LOGO]](/img/logo.gif)