Water heaters » Products » Indirect heaters » Stationary 0.6 MPa » Stationary 1 MPa
Stationary 1 MPa
Summary
| Stationary 1 MPa | Stationary 1 MPa |
|---|---|
| OKC 300 NTR/1MPa, OKC 400 NTR/1MPa, OKC 500 NTR/1MPa, OKC 750 NTR/1MPa, OKC 1000 NTR/1MPa | OKC 300 NTRR/1MPa, OKC 400 NTRR/1MPa, OKC 500 NTRR/1MPa, OKC 750 NTR/1MPa, OKC 1000 NTRR/1MPa |
Character
- 1 MPa design
- Indirect water heaters with enamelled vessel with the maximum operating pressure of 1 MPa and volumes from 300 up to 1000 litres. The water heaters are equipped with one (NTR) or two (NTRR) high performance spiral heat exchangers, receivers for regulating sensors and a flanged manhole. Hot utility water may be heated using heating water with the temperature of max. 110 °C and pressure of 1.6 MPa. Auxilliary electric heating from the accessories section of the R or SE series may be fitted into the manhole. The 6/4" neck above the lower heat exchanger is designed for additional electric heating of hot utility water using the heating unit of the TJ series from the accessories section. This additional heating is used mainly in case of connection of the water heater to the solar system. Water heaters with the volume below 500 litres are insulated by 50 mm of hard polyurethane foam. Water heaters with volumes of 750 l, 1000 l are insulated by 100 mm of soft polyurethane foam supplied separately with the vessel.
- Most common use
- Heating of hot utility water using heating water or in combination with electric heating for medium and large premisses, emergency water supply for heat exchange stations, bigger alternative power sources, etc.
Cut via NTR

Technical data of NTR
| Type | OKC 300 NTR/1MPa | OKC 400 NTR/1MPa | OKC 500 NTR/1MPa | OKC 750 NTR/1MPa | OKC 1000 NTR/1MPa |
|---|---|---|---|---|---|
| Volume [l] | 300 | 390 | 485 | 719 | 955 |
| Diameter [mm] | 670 | 700 | 700 | 910 | 1 010 |
| Weight [kg] | 108 | 123 | 143 | 210 | 274 |
| HUW . operating pressure [MPa] | 1 | 1 | 1 | 1 | 1 |
| Heating water operating pressure [MPa] | 1,6 | 1,6 | 1,6 | 1,6 | 1,6 |
| Heating water max. temperature [°C] | 110 | 110 | 110 | 110 | 110 |
| HUW . temperature [°C] | 95 | 95 | 95 | 95 | 95 |
| Exchanger heating surface [m2] | 1,45 | 1,8 | 1,9 | 3,7 | 4,5 |
| Exchanger output [kW] | 48 | 57 | 65 | 99 | 110 |
| Output ratio acc. to DIN 4708 | 8,4 NL | 15,2 NL | 19,1 NL | 30,5 NL | 38,8 NL |
| Continuous HUW .* output [l/hod] | 1170 | 1395 | 1590 | 2440 | 2715 |
| Heat loss [kWh/24 hod] | 1,68 | 2 | 2,3 | 3,6 | 3,9 |
HUW – heat utility water.
*) Hot utility water at 45 °C
Cut via NTRR

Technical data of NTRR
| Type | OKC 300 NTRR/1MPa | OKC 400 NTRR/1MPa | OKC 500 NTRR/1MPa | OKC 750 NTR/1MPa | OKC 1000 NTRR/1MPa |
|---|---|---|---|---|---|
| Volume [l] | 292 | 380 | 470 | 731 | 958 |
| Diameter [mm] | 670 | 700 | 700 | 910 | 1 010 |
| Weight [kg] | 124 | 138 | 158 | 198 | 258 |
| HUW . operating pressure [MPa] | 1 | 1 | 1 | 1 | 1 |
| Heating water operating pressure [MPa] | 1,6 | 1,6 | 1,6 | 1,6 | 1,6 |
| Heating water max. temperature [°C] | 110 | 110 | 110 | 110 | 110 |
| HUW . temperature [°C] | 95 | 95 | 95 | 95 | 95 |
| Top exchanger heating surface [m2] | 0,8 | 1,05 | 1,3 | 1,17 | 1,12 |
| Bottom exchanger heating surface [m2] | 1,55 | 1,8 | 1,9 | 1,93 | 2,45 |
| Bottom/top exchanger output [kW] | 48/26 | 57/31 | 65/40 | 60/33 | 76/32 |
| Top exchanger output ratio acc. to DIN 4708 | 2,3 NL | 5,7 NL | 8,9 NL | 6,2 NL | 7,1 NL |
| Bottom exchanger output ratio acc. to DIN 4708 | 4,2 NL | 9,4 NL | 14,7 NL | 21 NL | 26 NL |
| Continuous HUW .* output of bottom exchanger [l/hod] | 1170 | 1395 | 1590 | 1460 | 1780 |
| Continuous HUW .* output of top exchanger [l/hod] | 630 | 740 | 970 | 815 | 780 |
| Heat loss [kWh/24 hod] | 1,68 | 2 | 2,3 | 3,6 | 3,9 |
HUW – heat utility water.
*) Hot utility water at 45 °C
Download
Actual page from our catalogue (PDF) – assembly scheme etc. You can download Operational manuals also.
![DZ Dražice [LOGO]](/img/logo.gif)