Water heaters » Products » Indirect heaters » Suspended, vertical
Suspended, vertical
Summary
| Suspended, vertical – exchanger surface 0.41 m2 | Suspended, vertical – exchanger surface 1 m2 |
|---|---|
| OKC 80 NTR/Z | OKC 100 NTR/Z, OKC 125 NTR/Z, OKC 160 NTR/Z, OKC 200 NTR/Z |
Character
- Operating position – vertical
- Indirect enamelled heater designed for suspension on the wall with volumes between 80–200 litres. The heater doesn't have electric heating.
- The heater is connected to the external hot water source with the maximum temperature of 110 °C and pressure of 1 MPa . Heating is assured by a high performance spiral heat exchanger. The heater is equipped with the system of hot utility water temperature regulation (thermostat controlling the three-way valve or circulation pump) for the voltage 230 V/50 Hz, safety valve and circulation outlet.
- Most common use
- All-year heating of hot utility water using heating water from the gas boiler.
Cut

Technical data
| Type | OKC 80 NTR/Z | OKC 100 NTR/Z | OKC 125 NTR/Z | OKC 160 NTR/Z | OKC 200 NTR/Z |
|---|---|---|---|---|---|
| Volume [l] | 75 | 95 | 120 | 147 | 195 |
| Weight [kg] | 39 | 56 | 62 | 70 | 87 |
| Heater height [mm] | 736 | 881 | 1 046 | 1 235 | 1300 |
| Heater diameter [mm] | 524 | 524 | 524 | 524 | 584 |
| Heat exchanger surface [m^^2^^] | 0,41 | 1 | 1 | 1 | 1 |
| Vessel max. pressure [MPa] | 0,6 | 0,6 | 0,6 | 0,6 | 0,6 |
| Exchanger max. pressure [MPa] | 1 | 1 | 1 | 1 | 1 |
| HUW . inlet | JS 3/4" | JS 3/4" | JS 3/4" | JS 3/4" | JS 3/4" |
| Heating water inlet | JS 3/4" | JS 1" | JS 1" | JS 1" | JS 1" |
| Operating temperature range [°C] | to 80 | to 80 | to 80 | to 80 | to 80 |
| Recommended HUW . temperature [°C] | 60 | 60 | 60 | 60 | 60 |
| Electric protection category | IP 45 | IP 45 | IP 45 | IP 45 | IP 45 |
| Connection voltage | 1 P-EN AC 230 V/50 Hz | 1 P-EN AC 230 V/50 Hz | 1 P-EN AC 230 V/50 Hz | 1 P-EN AC 230 V/50 Hz | 1 P-EN AC 230 V/50 Hz |
| Nominal heat output at heating water temperat. of 80 °C and flow rate 720 l/h [W] | 9 000 | 24 000 | 24 000 | 24 000 | 24 000 |
| Electrical heating rate from 10 °C to 60 °C [min] | 32 | 14 | 17 | 23 | 28 |
| Heat loss [kWh/24 hod] | 0,71 | 0,9 | 1,1 | 1,39 | 1,4 |
HUW – heat utility water.
Download
Actual page from our catalogue (PDF) – assembly scheme etc. You can download Operational manuals also.
![DZ Dražice [LOGO]](/img/logo.gif)