Water heaters » Products » Storage tanks » With an inner enamelled vessel
With an inner enamelled vessel
NADO 500, 750, 1000 v1
Character
The storage tanks NADO are produced in two designs as the type NAD with the flange or with the socket 6/4". The tank contains the inner enamelled vessel with volume from 100, 160 to 200 l according the dimension of the storage tank. In the standard design the flange and the socket are sealed up. The storage tanks can be delivered with polyurethane insulation (foam) with thickness 100 mm.
Technical data
| Type | NADO 500 v1 | NADO 750 v1 | NADO 1000 v1 |
|---|---|---|---|
| Volume [l] | 500 | 750 | 1 000 |
| HUW reservoir capacity [l] | 100 / 160 / 200 | 100 / 160 / 200 | 100 / 160 / 200 |
| Maximum pressure in the tank [MPa] | 0,3 | 0,3 | 0,3 |
| Maximum pressure in the inner tank [MPa] | 0,6 | 0,6 | 0,6 |
| Maximum heating water temperature in the tank [°C] | 90 | 90 | 90 |
| Maximum utility water temperature in the inner reservoir [°C] | 90 | 90 | 90 |
| Weight [kg] | 121 / 127 / 136 | 142 /148 / 157 | 170 /176 / 185 |
Download
For more information about this equipment, please, download the actual page only from our catalogue (PDF).
NADO 500, 750, 1000 v2
Character
The storage tanks NADO are produced with the flange with spacing of screws 210 mm for the assembly with the heating flange TPK. The tank contains exchanger with heating surface 1.5 m2 for connection to other heating system (for example SOLAR). The tank contains the inner enamelled vessel with volume from 100 or 140 l according to dimension of the storage tank. The placement and quantity of the sockets can be changed in dependence on the order. In the standard design the flange is sealed up. The storage tanks can be delivered with polyurethane insulation (foam) with thickness 100 mm.
Technical data
| Type | NADO 500 v2 | NADO 750 v2 | NADO 1000 v2 |
|---|---|---|---|
| Volume [l] | 500 | 750 | 1 000 |
| HUW reservoir capacity [l] | 100 / 140 | 100 / 140 | 100 / 140 |
| Maximum pressure in the tank [MPa] | 0,3 | 0,3 | 0,3 |
| Maximum pressure in the exchanger [MPa] | 1 | 1 | 1 |
| Maximum pressure in the inner tank [MPa] | 0,6 | 0,6 | 0,6 |
| Maximum heating water temperature in the tank [°C] | 90 | 90 | 90 |
| Maximum heating water temperature in the exchanger [°C] | 110 | 110 | 110 |
| Maximum utility water temperature in the inner reservoir [°C] | 90 | 90 | 90 |
| Weight [kg] | 152 / 158 | 173 / 179 | 201 / 207 |
Download
For more information about this equipment, please, download the actual page only from our catalogue (PDF).
NADO 500, 750, 1000 v3
Character
The storage tanks NADO are produced with the flange with spacing of screws 210 mm for the assembly with the heating flange TPK. The tank contains exchanger with heating surface 1.5 m2 for connection to other heating system (for example SOLAR). The tank contains the inner enamelled vessel with volume 100 l according to dimension of the storage tank. The placement and quantity of the sockets can be changed in dependence on the order. In the standard design the flange is sealed up. The storage tanks can be delivered with polyurethane insulation (foam) with thickness 100 mm.
Technical data
| Type | NADO 500 v3 | NADO 750 v3 | NADO 1000 v3 |
|---|---|---|---|
| Volume [l] | 500 | 750 | 1 000 |
| HUW reservoir capacity [l] | 100 | 100 | 100 |
| Maximum pressure in the tank [MPa] | 0,3 | 0,3 | 0,3 |
| Maximum pressure in the exchanger [MPa] | 1 | 1 | 1 |
| Maximum pressure in the inner tank [MPa] | 0,6 | 0,6 | 0,6 |
| Maximum heating water temperature in the tank [°C] | 90 | 90 | 90 |
| Maximum heating water temperature in the exchanger [°C] | 110 | 110 | 110 |
| Maximum utility water temperature in the inner reservoir [°C] | 90 | 90 | 90 |
| Weight [kg] | 183 | 204 | 232 |
Download
For more information about this equipment, please, download the actual page only from our catalogue (PDF).
![DZ Dražice [LOGO]](/img/logo.gif)