Water heaters » Products » Solar Water heaters » Water heaters SOL
Water heaters SOL
Summary
| Stationry 1 MPa for solar systems |
|---|
| OKC 200 NTRR/SOL, OKC250NTRR/SOL, OKC 300 NTRR/SOL |
Character
New line enamelled stationary indirecet water heaters for solar systems i n volumes 200, 250 and 300 litres with two exchangers for solar system and boiler system. Water heater has a circulation. There is a revision flange in bottom part of 300 litres water heater for cleaning. For using in solar systems is included G 6/4" hole for screw mounted electrical heating unit TJ 6/4.
Used in
Heating of Hot Utility Water for whole year in solar systems with electrical or indirect auxiliarty heating (gas boiler, wood or coal boiler).
Technical parameters
| Type | OKC 200 NTRR/SOL | OKC 250 NTRR/SOL | OKC 300 NTRR/SOL |
|---|---|---|---|
| Volume [l] | 200 | 245 | 275 |
| Max. weight [kg] | 108 | 120 | 125 |
| Heater´s hight [mm] | 1 382 | 1 562 | 1 763 |
| Heater´s diameter [mm] | 584 | 584 | 597 |
| Max. operational overpressure in the tank [MPa] | 1 | 1 | 1 |
| Max. operational overpressure in the exchanger [MPa] | 1 | 1 | 1 |
| Max. temperature heating water [°C] | 110 | 110 | 110 |
| Max. HUW.* temperature [°C] | 95 | 95 | 95 |
| Capacity lower exchanger [l] | 7 | 9,5 | 10,5 |
| Capacity upper exchanger [l] | 7 | 7 | 7 |
| Heating surface lower exchanger [m2] | 1 | 1.45 | 1.5 |
| Heating surface upper exchanger [m2] | 1 | 1 | 1 |
| Rated lower/upper exchanger output with temeperature gradient 80/60°C [kW] | 24/24 | 32/24 | 35/24 |
| Heating period for HUW with a lower/upper exchanger with temperature gradient 80/60°C [min] | 28/16 | 28/16 | 24/16 |
| Continuous HUW power lower/upper výměníkem with temperature gradient 80/60°C [l/hod] | 670/670 | 990/670 | 1100/670 |
| Rated lower/upper exchanger output with temeperature gradient 60/50°C [kW] | 13/13 | 20/13 | 21/13 |
| Heating period for HUW with a lower/upper exchanger with temperature gradient 60/50°C [min] | 38/19 | 44/19 | 35/19 |
| Continuous HUW power lower/upper výměníkem with temperature gradient 60/50°C [l/hod] | 330/330 | 490/330 | 517/330 |
| Heating losses [kWh/24 hod] | 1.4 | 1.73 | 1.9 |
Download
Actual page from our catalogue (PDF) – assembly scheme etc.
![DZ Dražice [LOGO]](/img/logo.gif)