
Stationary water heater allowing the installation of heating elements, also available in high capacity of 1000 liters.
![]() |
Possible installation of TJ 6/4" heating screw-on unit * except 160 l models |
![]() |
Possibility of using low electricity tariff (night tariff) |
![]() |
Possible installation of TPK heating flange vody | ![]() |
High-quality Covestro insulation for low heat loss and minimum operating costs |
![]() |
Possible installation of heating R, SE flange unit | ![]() |
The anti-corrosion layer is not subject to pitting corrosion in hard and chlorinated water |
See the documentation for details.
Type | OKCE 160 S | OKCE 200 S | OKCE 250 S | OKCE 300 S | OKCE 400 S | OKCE 500 S | OKCE 750 S | OKCE 1000 S | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity (l) | 160 | 200 | 259 | 314 | 395 | 455 | 750 | 1000 | |||||
Heating element power consumption (W) | 2 200 | ||||||||||||
Energy efficiency class | ![]() |
||||||||||||
Heater height (mm) | 1047 | 1357 | 1537 | 1558 | 1920 | 1924 | 2030 | 2050 | |||||
Heater diameter (mm) | 584 | 584 | 584 | 670 | 650 | 700 | 910 | 1010 |
We use cookies on this page. By browsing the site you agree to their use. Details.