
Instantaneous pressure water heater suitable for multiple draw-off points, including a simple switch for the water heating power.
![]() |
The electric heating element is part of the heater |
See the documentation for details.
Type | MX2207 - 4.5/7 kW | MX2209 - 5.5/9 kW | MX2211 - 5.5/11 kW | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Heating element power consumption (W) | 4500+2500 | 5500+3500 | 2x 5500 | ||||||||
Energy efficiency class | ![]() |
||||||||||
Max. permanent water pressure (bar) | 6 | ||||||||||
Load profile | XXS | ||||||||||
Heater height (mm) | 218 | 218 | 218 | ||||||||
Heater width (mm) |
246 |
246 | 246 | ||||||||
Depth (mm) | 75 | 75 | 75 |